Mould Incubator
Parameter
| Model | BJPX-M80BI | BJPX-M100BI | BJPX-M150BI | BJPX-M200BI | BJPX-M250BI | BJPX-M300BI | BJPX-M400BI |
| Capacity | 80 | 100 | 150 | 200 | 250 | 300 | 400 |
| Temp.Control Range | 0℃~ 65℃(Microcomputer PID control) | ||||||
| Temp.Uniformity | ±2℃ | ||||||
| Temp.Fluctuation | ±1℃ | ||||||
| Temperature and Humidity Display Accuracy | 0.1℃ | ||||||
| Humidification Method | Built-in humidification pan for natural evaporation. | ||||||
| Timing Range | 0~9999min(h) | ||||||
| Power Consumption | 1000W | 1200W | 1400W | ||||
| Refrigerant | R134a | R404a | |||||
| Power | AC220V, 50/60Hz(Standard);AC110V,60Hz(Optional) | ||||||
| Accessories | Standard: Socket, lighting;
Optional:USB interface, Printer |
||||||
| External Size(W*D*H) | 540*580*1110mm | 540*580*1220mm | 590*630*1380mm | 590*660*1530mm | 620*700*1600mm | 660*700*1700mm | 720*760*1800mm |
| Internal Size(W*D*H) | 400*370*560mm | 400*370*680mm | 450*420*850mm | 450*450*1000mm | 480*490*1070mm | 520*500*1170mm | 580*540*1270mm |
| Package Size(W*D*H) | 670*710*1280mm | 670*710*1400mm | 720*760*1560mm | 720*790*1710mm | 750*830*1780mm | 790*830*1880mm | 850*880*1980mm |
| Net/Gross Weight | 65/85kg | 70/90kg | 90/120kg | 95/138kg | 105/145kg | 115/157kg | 135/170kg |
Features
★ Easy to operate and use
★ Adding virus stabilizing ingredients can maintain the activity of the virus in a wide temperature range
and reduce the decomposition rate of the virus (Non-inactivated type)
★ Contains virus cleavage and virus nucleic acid preservation solution, which can quickly cleave the virus
to release nucleic acid and store the nucleic acid stably (Inactivated type)

Download:Mould Incubator







