NSF Certified Class II A2 Biological Safety Cabinet
Parameter
| Model | BSC-4FA2(4') | BSC-3FA2-GL(3') BSC-3FA2-NA(3') |
BSC-4FA2-GL(4') BSC-4FA2-NA(4') |
BSC-6FA2-GL(6') BSC-6FA2-NA(6') |
|
| External Size (W*D*H)mm | 1383*775*2295 | 1087*775*2265 | 1383*775*2295 | 1873*775*2295 | |
| Internal Size (W*D*H)mm | 1210*600*660 | 910*600*660 | 1210*600*660 | 1700*600*660 | |
| Work Surface Height | 750mm |
||||
| Max Opening | 550mm (22’’) | 520mm(20.5’’) | 550mm (22’’) | 550mm (22’’) | |
| Tested Opening | Safety height 200mm (8'') | Safety height 254mm (10’’) | Safety height 254mm (10’’) |
Safety height 254mm(10’’) | |
| Airflow Volume |
Inflow | 462m3/h(272cfm) | 441m3/h(259cfm) | 587m3/h(346cfm) | 824m3/h(485cfm) |
| Down flow | 65%:863m3/h(507cfm) | 60%:649m3/h(382cfm) | 60%:863m3/h(507cfm) | 60%:1212m3/h(713cfm) | |
| Exhaust | 35%:462m3/h(272cfm) | 40%:441m3/h(259cfm) | 40%:587m3/h(346cfm) | 40%:824m3/h(485cfm) | |
| Front Window | Motorized. Two-layer laminated toughened glass ≥5mm. Anti UV | ||||
| HEPA Filter | Two, 99.999% efficiency at 0.3μm, filter life indicator | ||||
| Filter Guard Type | Aluminum alloy frame | ||||
| Noise | NSF 49≤67 dB/EN 12469≤65 dB | ||||
| Illumination | ≥1000Lux | ||||
| Display | LCD Display | ||||
| Waterproof Socket | 2, Total consumption:≤500W | ||||
| Tap | Water tap*1, Gas tap *1 | ||||
| Ground Resistance | ≤ 0.10Ω | ||||
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz, Full load Amps: 9A, BTU/Hr: 1689 | ||||
| Consumption | 400W | 300W | 400W | 500W | |
| Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height. | ||||
| DC Motor | One ECM motor, 110V& 220V acceptable, Speed adjustable, high efficiency and low power consumption | ||||
| Material | Working area: 304stainless steel/ Frame and Decorative Plate: cold-rolled steel with anti-bacteria power coating | ||||
| UV Lamp |
30W | 18W | 30W | 40W | |
| Germicidal UV lamp, Emission of 253.7 nanometers for most efficient decontamination | |||||
| Illuminating Lamp |
18W*2 | 10W*2 | 18W*2 | 22W*2 | |
| LED lamp | |||||
| Standard Accessory | Illuminating lamp, UV lamp *2, Base stand, SS water & gas taps, Drain valve, Waterproof sockets, Stainless Steel I.V. Bar with 10 hooks |
||||
| Optional Accessory | Armrest, Airflow tester, Formalin fumigation sterilizer, Infrared sterilizer, Electric height adjustable base stand, Remote control |
||||
| Package Size (W*D*H)mm | 1540*1080*1900 | 1250*1080*1840 | 1540*1080*1900 | 2020*1080*1900 | |
| Gross Weight(kg) |
334 | 270 | 334 | 363 | |
Three protection: operator, sample and environment. Airflow system: 70% air recirculation, 30% air exhaust A2 Cabinet is suitable for working with microbiological research in the absence of volatile or toxic chemicals and radionuclide.
Advantage
- Motorized front window.
- Large LCD display, all information displayed.
- Automatic air speed adjustable with filter block.
- With memory function in case of power-failure.
- Side & back wall is made up of single piece stainless steel.
- Interlock function: UV lamp and front window; UV lamp and blower, fluorescent lamp; Blower and front window.
- Front 10° slanted to offer operator comfort while working for long time, reduce glare and maximize reach into the work area.
Download:
NSF Certified Class II A2 Biological Safety Cabinet
















