Wholesale Spectrophotometer Elisa Reader - Olabo Fluorescent Quantitative Detection System – OLABO
Wholesale Spectrophotometer Elisa Reader - Olabo Fluorescent Quantitative Detection System – OLABO Detail:
Parameter
| Product Name | Fluorescence Quantitative PCR Detection System |
| Model | LEIA-X4 |
| Sample Capacity | 96×0.1ml PCR plate, 12×8-strip tubes, 96*0.1ml single tube (Transparent Cover) |
| Reaction System | 10~50μl |
| Dynamics Range | 1-1010 copies |
| Channel | 4 |
| Emission Light | LED |
| Detector | MPPC |
| Detection Path | F1 F2 F3 F4 |
| Suitable Probe/Dye | FAM/SYBR GREEN VIC/JOE/ HEX/TET ROX/TEXAS-RED Cy5 |
| Excitation Wavelength | 455~680nm |
| Detection Wavelength | 510~730nm |
| Fluorescence Detection Repeatability | CV≤2% |
| Fluorescence Detection Accuracy | CV≤3% |
| Fluorescence Detection Linearity | r≥0.995 |
| Module Temp. Range | 4-99℃(resolution:0.1℃) |
| Ramp Rate | 5.0℃/s(max) |
| Temp. Accuracy | ±0.3℃ |
| Temp. Uniformity | ≤ ±0.3℃ |
| Temp. Control Mode | Block mode |
| Gradient Temp. Range | 1-36℃ |
| Hot-Lid Temp. Range | 100℃, Automatic Hot-lid |
| Scanning Mode | Full plate scanning |
| Programming | Max 100 Segments for Each Program, Max 99 Cycles |
| Operation Mode | Continuous |
| Scanning Time | 8.5s |
| Special Function | Absolute quantitative automatic analysis, relative quantification, SNP Analysis, melting curve analysis, etc. |
| Operation System | Microsoft: Windows10 |
| Power Supply | 220V,50/60HZ; 110V,60HZ |
| Dimension(L*W*H) Mm | 375*490 *365 |
| Port Method | USB Port |
| Packing Size(L*W*H) Mm | 645*565 *605 |
| Gross Weight | 45 |
Features:
● Excellent temperature control performance of the instrument, the maximum temperature rise and fall ≥5.0℃/s.
● No edge effect, no optical path correction, top excitation/detection, non-contact measurement.
● Fluorescence detection adopts MPPC sensor with high sensitivity.
● Long-life LED light source, stable emission wavelength, maintenance-free.
● 4-channel fluorescence detection, no cross interference between channels.
● User-friendly and fully functional software, flexible program setting, comprehensive analysis and reporting functions, all the parameters can be stored.
Product detail pictures:



Related Product Guide:
Each individual member from our large performance revenue crew values customers' needs and company communication for Wholesale Spectrophotometer Elisa Reader - Olabo Fluorescent Quantitative Detection System – OLABO, The product will supply to all over the world, such as: Iraq, Nairobi, Croatia, With many years good service and development, we have a qualified international trade sales team. Our goods have exported to North America, Europe, Japan, Korea, Australia, New Zealand, Russia and other countries. Looking forward to build up a good and long term cooperation with you in coming future!
It is really lucky to meet such a good supplier, this is our most satisfied cooperation, I think we will work again!




