TD-4M multi-rotor desktop low-speed centrifuge
Parameter
| Model | TD-4M |
| Power parameters | (220±10%)VAC (50±1Hz) |
| Total power | 250W |
| maximum speed | 4000r/min |
| Maximum preparation capacity | 4×100ml |
| maximum relative centrifugal force | 2250×g |
| Speed control accuracy | (±1%or20 rpm)Take the high value |
| Timing range | (0~999min) |
| noise | ≤60dB |
| Host size(L×W×H)mm | 350×400×270 |
| Packaging size (L×W×H)mm | 410x460x330 |
| Net weight/gross weight | 18kg/22kg |
Fixed Rotor
| Fixed Rotor | Volume(ml) | Max Speed(r/min) | Max RCF(×g) |
| NO.1 | 8×15ml | 4000 | 2100×g |
| NO.2 | 12x10ml | 4000 | 2200×g |
| NO.3 | 12x15ml | 4000 | 2200×g |
| NO.4 | 12x20ml | 4000 | 2150×g |
| NO.5 | 18x10ml | 4000 | 2250×g |
| NO.6 | 24x10ml | 4000 | 2250×g |
| NO.7 | 4x50ml | 4000 | 2100×g |
| NO.8 | 6x50ml | 4000 | 2100×g |
| NO.9 | 4x100ml | 4000 | 2100×g |
Advantage
1. The whole machine adopts all-steel structure, stainless steel centrifugal chamber
2. Continuous, jog, instantaneous multiple operation modes, 16 kinds of up and down gears
3. Embedded microprocessor control, brushless DC motor drive, maintenance-free operation and stable operation
4. Unbalance detection function, automatic switch of electric door lock, interlock with motor, safe and reliable operation 5. Button-type programming design, LCD high-definition liquid crystal screen display, real-time display of all operating parameters, intuitive and simple operation





