Low MOQ for Laminar Cabinet - Horizontal Laminar Flow Cabinet BBS-H1100&BBS-H1500 – OLABO
Low MOQ for Laminar Cabinet - Horizontal Laminar Flow Cabinet BBS-H1100&BBS-H1500 – OLABO Detail:
Parameter
Model | BBS-H1100 | BBS-H1500 | BBS-H1800(X) |
External Size(W*D*H) | 1100*808*1690mm | 1500*808*1690mm | 1800*808*1890mm |
Internal Size(W*D*H) | 1000*500*600mm | 1400*500*600mm | 1700*500*800mm |
Work Surface Height | 750mm | ||
Display | LCD Display | ||
Airflow Velocity | Average of 0.30~0.45m/s | ||
Material | Main Body: Cold-rolled steel with anti-bacteria powder coating | ||
Work Table:304 stainless steel | |||
Side Windows:8mm toughened glass, anti-UV | |||
Pre-filter | Polyester fiber, washable | ||
HEPA Filter | 99.999% efficiency at 0.3um | ||
Noise | <65dB(A) | ||
LED Lamp | 12W*1 | 16W*1 | 16W*2 |
UV Lamp | 20W*1 | 30W*1 | 20W*2 |
Emission of 253.7 nanometers | |||
Consumption | 200W | 300W | 400W |
Waterproof socket | Two, total load≤500W | ||
Caster | Universal caster with leveling feet | ||
Power Supply | AC220V±10%; 50/60Hz; 110V±10%, 60Hz | ||
Standard Accessory | LED lamp, UV lamp*2,Base stand, Waterproof socket*2, Hook*10 | ||
Optional Accessory | Electric height adjustable base stand | ||
Gross Weight | 170kg | 185kg | 240kg |
Package Size(W*D*H) | 1250*1030*1350mm | 1650*1050*1350mm | 1950*1050*1550mm |
LCD Display:Microprocessor control system, LCD display
LCD Display
Airflow velocity, UV timer, UV work time, system work time, real time.
Waterproof Socket
2 waterproof sockets are located in the side panel, for optimum convenience of using small devices inside the cabinet.
UV lamp
Emission of 253.7 nanometers for most efficient decontamination.
Gas Tap
Side Glass Window
The transparent side glass windows maximize light and visibility inside the cabinet, providing a bright and open working environment.
Product detail pictures:







Related Product Guide:
To be able to give you benefit and enlarge our business, we also have inspectors in QC Team and assure you our greatest service and products for Low MOQ for Laminar Cabinet - Horizontal Laminar Flow Cabinet BBS-H1100&BBS-H1500 – OLABO, The product will supply to all over the world, such as: San Francisco, Maldives, Armenia, Upon today, we have customers from all over the world, including USA, Russia, Spain, Italy, Singapore, Malaysia, Thailand, Poland, Iran and Iraq. The mission of our company is to provide the highest quality products with best price. We are looking forward to doing business with you!

A nice supplier in this industry, after a detail and careful discussion, we reached a consensus agreement. Hope that we cooperate smoothly.
