Horizontal Laminar Flow Cabinet
Parameter
| Model | BBS-H1300 | BBS-H1800 |
| External Size(W*D*H) | 1300*820*2040mm | 1800*820*2070mm |
| Internal Size(W*D*H) | 1200*500*570mm | 1700*500*570mm |
| Work Surface Height | 750mm | |
| Display | LCD Display | |
| Airflow Velocity | Average of 0.3~0.5m/s | |
| Material | Main Body: Cold-rolled steel with anti-bacteria powder coating | |
| Work Table:304 stainless steel | ||
| Side and Front Window: 5mm toughened glass, anti-UV | ||
| Pre-filter | Polyester fiber, washable | |
| HEPA Filter | 99.999% efficiency at 0.3um | |
| Noise | <65dB | |
| Front Window | Motorized | |
| Max Opening | 430mm | |
| LED Lamp | 12W*1 | 16W*2 |
| UV Lamp | 30W*1 | 30W*1 |
| Emission of 253.7 nanometers | ||
| Consumption | 400W | 500W |
| Waterproof socket | Two, total load≤500W | |
| Caster | Universal caster with leveling feet | |
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | |
| Standard Accessory | LED lamp, UV lamp*2, Base stand, Gas Tap, Waterproof socket*2, | |
| Water Tap (only for BBS-H1800) | ||
| Optional Accessory | Electric height adjustable base stand | |
| Gross Weight | 254kg | 328kg |
| Package Size(W*D*H) | 1450*1060*1650mm | 1950*1060*1600mm |
LCD Display:Microprocessor control system, LCD display
Waterproof socket:
2 waterproof sockets are located in the top panel, for optimum convenience of using small devices inside the cabinet.
Side glass window:
The transparent side glass windows maximize light and visibility inside the cabinet, providing a bright and open working environment.
Download:
Horizontal Laminar Flow Cabinet













