Good quality Fluorescence Microplate - Automated Sample Processing System BK-PR48 – OLABO
Good quality Fluorescence Microplate - Automated Sample Processing System BK-PR48 – OLABO Detail:
Introduction
The Automated Sample Processing System can be used with a biological safety cabinet. Could complete lid opening/closing, dispensing, proteinase K/internal control addition, it only takes 16 minutes to transfer 48 samples at one time, which helps laboratories quickly improve their large-scale nucleic acid detection capabilities
Application
Sample processing for clinical diagnosis, epidemic surveillance, food safety, forensic identification, scientific research, etc., especially for samples of SARS-CoV-2 or other virulent infectious diseases.
Work Process
Features
Safety: BK-PR48 is equipped with high-efficiency filter and built-in UV lamp, and BK-PR48 can be used with a biological safety cabinet, to effectively prevent aerosol pollution.
Efficient: Cooperative processing with dual robotic arms, 20s/PCs
Convenient: Visual interface operation, easy to operate
Compatibility: Compatible with a variety of pipette tips, deep well plates, sampling tubes. (including blood collection tubes) specifications
Smart: One-key operation, smart dispensation
Parameters
Model | BK-PR32 | BK-PR48 | ||||||
Throughput | 1-32 | 1-48 | ||||||
Processing Time | 32 samples/16min | 48 samples/16min | ||||||
Sample Type | Plasma, serum, whole blood, swab solution and other samples | |||||||
Sample Rack | 1Pcs, 3*12 with locking device (compatible with a variety of sampling tubes) | 1Pcs, 6*8 with locking device (compatible with a variety of sampling tubes) | ||||||
Robot Arm | 1pcs(Dispensation arm) | 2pcs(Dispensation arm and Screw cap arm) | ||||||
Plate Position | 2 pcs(Compatible with I-shaped and square boards) | 3 pcs(Compatible with multi-specification deep-well plates) | ||||||
Tip Position | 3 pcs(Including tip waste box position) | |||||||
Reagent Rack | 1 pcs (4*2ml centrifuge tube+4*2ml freezing tube+4*5ml freezing tube) | |||||||
Protective Function | Can be used in a biological safety cabinet | |||||||
External droplet catch tray design | ||||||||
With air-tight and anti-drip design | ||||||||
Liquid Detection | Pneumatic liquid level detection principle, intelligent detection of blocked needle | |||||||
Pipetting Volume | 5-1000ul(1000/50ul Tip) | |||||||
Pipetting Accuracy | 10ul, CV≤1.5%, Accuracy≤6.0%, 50ul Tip | |||||||
50ul, CV≤1.0%, Accuracy≤2.0%, 1000ul Tip | ||||||||
100ul, CV≤0.5%, Accuracy≤2.0%,1000ul Tip | ||||||||
Power Supply | 220V,50/60HZ;110V,60HZ | |||||||
External Size (W*D*H) | 540*637*1133mm | 827*794*1223mm | ||||||
Net Weight | 56kg | 100kg | ||||||
Package Size (W*D*H) | 670*810*1314mm | Main instrument: 925*925*817mm; Base cabinet:1030*995*1045 |
||||||
Gross Weight | 76kg | Main instrument: 115kg; Base cabinet:105kg |
Product detail pictures:





Related Product Guide:
We constantly continually give you essentially the most conscientious client provider, plus the widest variety of designs and styles with finest materials. These initiatives include the availability of customized designs with speed and dispatch for Good quality Fluorescence Microplate - Automated Sample Processing System BK-PR48 – OLABO, The product will supply to all over the world, such as: Serbia, Nepal, Qatar, Now, we are trying to enter new markets where we do not have a presence and developing the markets we have now the already penetrated. On account of superior quality and competitive price , we'll be the market leader, be sure to don??¥t hesitate to contact us by phone or email, if you are interested in any of our solutions.

We are old friends, the company's product quality has been always very good and this time the price is also very cheap.
