Good quality Bod Incubator Used In Microbiology - OLABO China Supplier 50L 80L 160L Digital Display CO2 Incubator – OLABO
Good quality Bod Incubator Used In Microbiology - OLABO China Supplier 50L 80L 160L Digital Display CO2 Incubator – OLABO Detail:
Model | BJPX-C50 | BJPX-C80 | BJPX-C160 | |||
Capacity | 50L | 80L | 160L | |||
Heating | Air jacket | Air jacket | Water jacket | Air jacket | Water jacket | |
Temp. Range | RT +5 ~ 60 ℃ | |||||
Control Type | Microcomputercontroller | |||||
Temp. Fluctuation | ≤ ±0.2℃(at 37℃) | |||||
Temp. Uniformity | ≤ ±0.3 ℃(at 37℃) | |||||
Time Setting | 999h or continuous | |||||
Alarm | Audible and visual alarm;Over-temperature alarm;CO2 Concentration alarm. | |||||
Shelves | 2 pcs/ adjustable | |||||
Material | External cold-rolled steel with painting; internal stainless steel | |||||
Door | With inner door and external door | |||||
CO2 Range | Infrared sensor,range 0~20% | |||||
CO2 Control Resolution | 0.10% | |||||
Humidification Type | Water tank for natural evaporation | |||||
Sterilization Type | UV lamp for air jacket | |||||
Ambient Temp. & Humidity | 18~30℃,suggest 2±2℃; relative humidity ≤80% | |||||
Caster | Footmaster caster | |||||
Consumption | 350W | 600W | 875W | 650W | 1000W | |
Power Supply | AC110/220V±10%, 50/60Hz | |||||
Internal Size(W*D*H)mm | 368*387*408 | 398*446*498 | 380*450*590 | 498*546*678 | 498*480*722 | |
External Size(W*D*H)mm | 500*527*821 | 600*596*921 | 628*543*1033 | 700*666*1101 | 747*654*1260 | |
Packing Size(W*D*H)mm | 655*680*970 | 730*735*1070 | 680*780*1220 | 790*830*1250 | 780*880*1420 | |
Gross Weight(kg) | 69 | 83 | 109 | 109 | 146 |
Features
* Water tank for humidity in the chamber.
* Air jacket:equipped with UV Lamp for sterilizing; Water jacket: equipped with HEPA filter.
* Equipped with USB port and LCD touch screen, the incubator can save data in real time.
* High quality CO2 gas filter ensures the inside gad quality.
* SMC brand gas circuit valves ensure more stable CO2 concentration and less consumption of CO2 gas.
* Microcomputer controller,LED displays temperature,CO2 concentration ,run-time and timing.
* High quality infrared sensor for accurate CO2 concentration.
* The working chamber adopts round angle structure , easy to clean.
Product detail pictures:






Related Product Guide:
The organization keeps on the procedure concept "scientific management, high quality and efficiency primacy, purchaser supreme for Good quality Bod Incubator Used In Microbiology - OLABO China Supplier 50L 80L 160L Digital Display CO2 Incubator – OLABO, The product will supply to all over the world, such as: Sheffield, Danish, Belarus, Further, we are supported by highly experienced and knowledgeable professionals, who have immense expertise in their respective domain. These professionals work in close coordination with each other to offer our clients an effective range of products.

Adhering to the business principle of mutual benefits, we have a happy and successful transaction, we think we will be the best business partner.
