Fast delivery Lab Refrigerator Freezer - OLABO Laboratory and Food Vacuum mini Freeze Dryer Lyophilizer – OLABO
Fast delivery Lab Refrigerator Freezer - OLABO Laboratory and Food Vacuum mini Freeze Dryer Lyophilizer – OLABO Detail:
Parameter
Model | BK-FD10S | BK-FD10P | BK-FD10T | BK-FD10PT | |
Type | Standard chamber | Standard chamber with 8 port manifold | Stoppering chamber | Stoppering chamber with 8 port manifold |
|
Freeze Drying Area | 0.12 m2 | 0.09 m2 | |||
Tray | 4 pcs | 3 pcs | |||
Height Between Trays | 50mm | 68mm | |||
Cold Trap Temperature | ≤-60℃ | ||||
Cold Trap Capacity | 9.5L | ||||
Cold Trap Size (Diameter*H) | Φ215*260mm | ||||
Vacuum Degree | <10 Pa | ||||
Water Capture Capacity | 3kg/24h | ||||
Tray Size (D*H) | Φ200*20mm | Φ180*20mm | |||
Freeze Drying Time | 24h | ||||
Loading Capacity/Shelf (Liquid) | 0.3L | ||||
Total Loading Capacity (Liquid) | 1.2L | 0.9L | |||
Drying Chamber Size (Diameter*H) | Φ260*310mm | Φ260*450mm | |||
Total Qty. Of Vial Φ22 | 260 | 195 | |||
Total Qty. Of Vial Φ16 | 480 | 360 | |||
Total Qty. Of Vial Φ12 | 920 | 690 | |||
Refrigerant | R600a+R290+R23 | ||||
Cooling System | Air cooling | ||||
Power Supply | AC220V/110V±10%, 50/60Hz(single phase) | ||||
110V/60Hz (single phase) | |||||
Power Consumption | 1.3KW | ||||
Power Supply | AC220V, 50/60Hz (single phase); 110V, 60Hz (single phase) | ||||
Standard Accessory | Vacuum pump 2L/S, 8m3/h (for all models) Conical-mouth flask 500ml*8 pcs (only for model BK-FD10P/PT) |
||||
External Size (W*D*H) | 640*610*550/810mm | 640*610*550/950mm | 640*610*550/990mm | ||
Package Size(W*D*H)mm/ Gross Weight |
Main Body | 720*705*730(85kg) | |||
Drying Chamber /Vacuum Pump |
705*590*530 (50kg) |
705*590*530 | 705*590*530 (60kg) |
720*705*730 (65kg) |
Advantage
*LCD touch screen.
*With historical data inquiry function.
*With USB interface to export the data.
*Large capacity ice condenser trap and without coil inside.
*With cascade refrigeration technology.
*Pre-freezing shelf can be used as guide barrel to speed up the drying rate.
*Ice condenser trap and operation panel are made by stainless steel.
*Drying chamber is transparent which is visual and safe.
*Shelves are stainless steel, which can be adjustable per the requirements.
Product detail pictures:



Related Product Guide:
The corporate upholds the philosophy of "Be No.1 in excellent, be rooted on credit rating and trustworthiness for growth", will keep on to serve outdated and new clients from home and abroad whole-heatedly for Fast delivery Lab Refrigerator Freezer - OLABO Laboratory and Food Vacuum mini Freeze Dryer Lyophilizer – OLABO, The product will supply to all over the world, such as: kazakhstan, Seattle, Pakistan, We are fully aware of our customer's needs. We provide high quality products, competitive prices and the first class service. We would like to establish good business relationships as well as friendship with you in the near future.

This supplier stick to the principle of "Quality first, Honesty as base", it is absolutely to be trust.
