650L1500L Big Capacity Double Door 2~8℃ Laboratory Refrigerator BPR-5V650 BPR-5V1500
650l 1500l Big Capacity Double Door 2~8℃ Laboratory Refrigerator
Models:
| Model | BPR-5V650 | BPR-5V1500 | |
| External Size(W*D*H) mm | 1220*642*1885 | 1800*775*1965 | |
| Capacity | 656L | 1500L | |
| Temp. Range | 2~8°C | ||
| Temp. Accuracy | 0.1°C | ||
| Control System | Microprocessor Control & Large Screen LED Display | ||
| Alarm | Audible and visual alarm for: High and low
temperature,Thermostat fault ,Door Ajar,Power Failure |
Senor fault, door Ajar | |
| Refrigeration Type | Forced air refrigeration system | ||
| Refrigerant | R290 | R134a, CFC Free | |
| Condenser&Evaporator | High efficiency air-cooled condenser, made of copper | ||
| Defrost | Frostless design | ||
| Construction | Structure | Unibody design & Mono-assembly foaming (rigid polyurethane insulation material) | |
| Internal Material | Spraying steel plate | Stainless steel | |
| External Material | Spraying steel plate | Stainless steel | |
| Shelves | Adjustable shelves made of high quality steel wire | ||
| 10 pcs | 12 pcs | ||
| Consumption | 385W | 1040W | |
| Power Supply | AC110/220V±10%, 50/60HZ | AC110/220V±10%> 50/60HZ | |
| Standard Accessory | LED lamp, Shelves, Door keys,Testi ng hole(only for BPR-5V650), Battery | ||
| Package Size(W*D*H) mm | 1335*715*2000 | 1880*820*2150 | |
| Gross Weight | 189kg | 319kg | |
Downloads:12-13-laboratory-Refrigerator-25℃-Freezer.jpg










