-25℃ Vaccine Refrigerator Medical For Vaccines BRF-25V300 BRF-25V368
Model:
| Model | BRF-25V300 | BRF-25V368 | |
| External Size(W"D-H)mm | 650*620*1980 | 750*736*1884 | |
| Capacity | Refrigerator: 198L, internal size: 565*480*759mm | Upper: 183L | |
| Freezer: 102L, internal size: 461*465*60omm | Lower: 185L | ||
| Temp. Range | Refrigerator: 2℃~8℃; Freezer: -10℃~-25℃ |
Upper: 2℃~8℃ Lower: -10℃~-25℃ |
|
| Temp. Accuracy | 0.1℃ | ||
| Control System | Microprocessor control | ||
| Alarm | Sensor failure alarm, high or low temperature alarm, open the door alarm; Thermostat failure, power failure alarm |
||
| Cooling Method | Direct cooling | Refrigerator: Air refrigeration;
Freezer: Direct cooling |
|
| Refrigerant | R290, CFC free | ||
| Condenser | Aluminum and iron pipes | Wire tube condenser | |
| Construction | Structure | Unibody design and thickened environmental protection foam insulation layer | |
| lnternal Material | PS plate | 304 Stainless steel | |
| External Material | Pre-coated galvanized plate | Steel plate with powder | |
| Shelf / Drawer | Refrigerator: 2 shelves Freezer: 3 shelves |
Refrigerator: 2 shelves Freezer: 2 shelves |
|
| Consumption | 333W | 300W | |
| Power Supply | Standard: 220 50/60Hz; Optional: 110V 60Hz | ||
| Package Size(W*D*H) mm | 720*695*2015 | 890*875*2052 | |
| Gross Weight | 120kg | 195kg | |
Downloads:16-17-laboratory-Refrigerator-25℃-Freezer-Separate-Refrigerator.jpg










