2021 High quality Pcr Thermocycler - OLABO -25℃ Vertical Refrigerator Freezer Degree Freezer – OLABO
2021 High quality Pcr Thermocycler - OLABO -25℃ Vertical Refrigerator Freezer Degree Freezer – OLABO Detail:
Technical Parameters
Technical Parameters
Model | BDF-25V350 |
Type (shelf/drawer)/material | Shelf/stainless steel |
Number of layers | 5 |
Cooling method (air cooling/direct cooling) | Direct cooling |
Defrosting method (automatic/manual) | Manual |
Refrigerant/g | R290/102g |
Noise level | 53dB(A) |
Ambient temperature | 10~32℃ |
temperature range | -10℃~25℃ |
Evaporator type | Built-in coil type |
Evaporator material | Copper tube |
Condenser type | Wire tube |
Condenser material | Bondi tube |
sensor type | NTC |
Display mode (LCD/LED) | LED digital tube |
Voltage/frequency (V/Hz) | 220/50Hz |
Power (W) | 305 |
Current (A) | 2.3 |
Internal material | 304 stainless steel |
External material | Sprayed steel plate |
Heat insulation | Polyurethane cyclopentane foam |
Effective volume (L) | 350 |
Net weight (kg) | 130/170 |
External dimensions (width * depth * height) (mm) | 690×744×1885 |
Internal dimensions (width * depth * height) (mm) | 520×567×1266 |
Packing size (width * depth * height) (mm) | 810*860*2100 |
Product detail pictures:


Related Product Guide:
We normally think and practice corresponding towards the change of circumstance, and grow up. We aim at the achievement of a richer mind and body plus the living for 2021 High quality Pcr Thermocycler - OLABO -25℃ Vertical Refrigerator Freezer Degree Freezer – OLABO, The product will supply to all over the world, such as: Swansea, Bulgaria, Suriname, In order to meet the increasing requirement of customers both home and aboard, we will keep carrying forward the enterprise spirit of "Quality, Creativity, Efficiency and Credit" and strive to top the current trend and lead fashion. We warmly welcome you to visit our company and make cooperation.

The factory technical staff not only have high level of technology, their English level is also very good, this is a great help to technology communication.
