2021 Good Quality Refrigerator Lab - 4 Degrees Celsius Blood Bank Refrigerator For Laboratory – OLABO
2021 Good Quality Refrigerator Lab - 4 Degrees Celsius Blood Bank Refrigerator For Laboratory – OLABO Detail:
Parameter
Model | BXC-250 | BXC-310 |
Type (shelf / drawer) / material | Shelf / steel wire impregnation | Shelf / steel wire impregnation |
Number of shelves / Number of blood storage baskets | 4/12 | 5/15 |
Refrigeration mode (air cooling / direct cooling) | Air cooling | Air cooling |
Defrosting mode (automatic / manual) | Frost free | Frost free |
Refrigerant / g | R134a/230g | R134a/260g |
Noise level (DB) | 50dB(A) | 50dB(A) |
Ambient temperature (ºC) | 10~32ºC | 10~32ºC |
Temperature range (ºC) | 4± 1ºC | 4 ± 1ºC |
Condenser specifications | Fin type | Fin type |
Sensor type | NTC | NTC |
Thermostat | Electronic temperature control | Electronic temperature control |
Display mode (LCD / LED) | Digital display | Digital display |
Voltage / frequency (V / Hz) | 220/50Hz | 220/50Hz |
Power (W) | 380 | 380 |
Current (a) | 2.4 | 2.4 |
Interior materials | Stainless steel plate | Stainless steel plate |
External materials | Spraying steel plate | Spraying steel plate |
Insulation layer | Polyurethane cyclopentane foaming | Polyurethane cyclopentane foaming |
Effective volume (L) | 250 | 310 |
Number of 450ml blood bags | 13*3*4=156 | 13*3*5=195 |
Net / gross weight (kg) | 120/150 | 135/167 |
External dimension (w * D * h) (mm) | 630*666*1658 | 630*666*1886 |
Internal dimension (w * D * h) (mm) | 530*520*1096 | 530*520*1325 |
Package size (w * D * h) (mm) | 730*690*1690 | 730*690*1920 |
High and low temperature alarm | √ | √ |
Power off alarm | √ | √ |
Temperature controller failure alarm | √ | √ |
Battery switch alarm | √ | √ |
Door switch alarm | √ | √ |
Ring temperature | 10~32ºC | 10~32ºC |
Product Introduction
Used to store whole blood, platelets, red blood cell suspension, and biological products, vaccines, medicines, reagents, etc.
It is suitable for blood stations, pharmacies, hospitals, disease prevention and control centers, health centers, scientific research institutes, etc.
Features
1. Multiple sensors design: make sure the precise monitoring and programming.
2. Double layer transparent glass door, easy to observe, also keep a better cooling temperature.
3. Forced air refrigeration system, ensure inner temperature constant and uniform.
4. Adjustable shelves, improve space utilization; blood storage baskets can be classified.
5. Individual transparent inner door, effectively reduce cool air loss when opening the door.
Product detail pictures:










Related Product Guide:
carry on to boost, to guarantee products excellent in line with market and consumer standard specifications. Our enterprise has a quality assurance system are actually established for 2021 Good Quality Refrigerator Lab - 4 Degrees Celsius Blood Bank Refrigerator For Laboratory – OLABO, The product will supply to all over the world, such as: Guatemala, Durban, Munich, Our company covers an area of 20, 000 square meters. We have more than 200 workers, professional technical team, 15 years' experience, exquisite workmanship, stable and reliable quality, competitive price and sufficient production capacity, this is how we make our customers stronger. If you have any inquiry, please do not hesitate to contact us.

The company's products very well, we have purchased and cooperated many times, fair price and assured quality, in short, this is a trustworthy company!
